General Purpose Temperature Data Loggers

echo
Temperature Data Logger with Audible Alarm for recording and documenting temperature.
| echo Data Sheet | ||
| Call 1-800-858-6872 for Pricing | Audible Alarm temperature data logger Required Accessories: MDAS-PRO software IC-9P Cable NIST Certificate = no charge Optional: NIST Certificate + 1, 2 or 3 Point Calibration Available USB to Serial Adapter |
|
| Temperature Sensor | Precision Thermistor | |
| Temperature Range | -29°C to +72°C (-20°F to +160°F) operation and measurement | |
| Temperature Accuracy | 0.5°C
at 20°C, 1.0°C at extremes (0.9°F at 68°F,
1.8°F at extremes) |
|
| Temperature Resolution | 0.5°C (0.9°F) | |
| Memory EEPROM, Storage | 4k memory, enabling a corresponding number of approximately 4,000 measurements. | |
| Measurement Intervals | Programmable
from 2 seconds per reading. For example: 7 days = 2 min. 42 sec. 30 days = 11 min. 28 sec. 60 days = 22 min. 56 sec. 90 days = 34 min. 24 sec. 180 days = 1 hour 8 min. 44 sec. 365 days = 2 hour 19 min. 16 sec. |
|
| High and Low Alarm Limits | LED indicator alarm set by temperature and time | |
| Internal Clock Accuracy | Better than 2 minutes per month | |
| Computer Interface | Standard serial port for a personal computer (RS232) | |
| Power Source | Two 1.5 Volt Alkaline Batteries with a 12 month shelf life. Battery Replacement—Call for price. |
|
| Size | 12.85cm (l) x 6.73 cm (w) x 1.6 9cm (h) [5.06 in. (l) x 2.65 in. (w) x .66in. (h)] | |
| Weight | 106 grams (3.7 ounces) | |
| Warranty | 3 Months | |
| Probes | Optional probes available for ambient or liquid measurement. | |
| CE Certified | ||
| MDAS Software | MDAS software is not 21CFR Part 11 compliant click here for 21CFR Part 11 Compliant Software | |
| Software Highlights | Report
Summary & Statistics File Manager Note Attachment Zoom Elapsed Time view or Date/Time Recorded view Celsius, Fahrenheit or Kelvin display 3D view option |
|
For more information:
Download a PDF of the General Purpose Data Loggers Product Brief.
Download a PDF of the 2c\temp Quick Start Guide.
To open the PDF files above, you will need Acrobat Reader 5.0 or higher.
Click the icon to download the latest reader software.
