Wireless Temperature Data Loggers

USB, RS232 or Ethernet Base Stations
for Communicating with
Wireless RF Temperature Data Loggers
| RF Module Specifications | The Manufacturer Reserves the Right to Change Specifications Without Prior Notice | |
| Call for Pricing | ||
| General Frequency | 902-928 MHz | |
| Spread Spectrum | FHSS (Frequency Hopping Spread Spectrum) | |
| Modulation | FSK (Frequency Shift Keying) | |
| Supported Network Topologies | Peer-to-Peer ("Master/Slave relationship not required), Point to Point, Point to Multipoint and Multi drop | |
| Channel Capacity | Ten hop sequences share fifty frequencies | |
| Encryption | 256-bit AES Encryption | |
| Performance | 9600 bps | |
| Indoor Range | Up to 450m (1500') | |
| Outdoor Range | RF line of sight Range; Up to 1 mile (1.6 km) with dipole antenna | |
| RF Data Rate | 9600 bps | |
| Computer Interface | RS232 serial port, USB or Ethernet Base Stations | |
| Receiver Sensitivity | -110 dBm -100 dBm | |
| Power Requirements | 110-240V 50/60Hz AC Adaptor | |
| Physical Properties | 6.99cm x 13.97cm x 2.86cm (2.75" x 5.5" x 1.125"; Weight: 200g (7.1oz); Power Requirements (Supply voltage and TX currents relative to each TX Power Output option) Supply Voltage 2.8 - 5.5 VDC 3.0 - 5.5 VDC 4.75 - 5.5 VDC | |
| Certifications | FCC Part 15.247 Industry Canada (IC) | |
For more information:
Download a PDF of the EDL-RF2 Product Brief.
Download a PDF of the EDL-M5 Product Brief.
Download a PDF of the EDL-RF2 Quick Start Guide.
To open the PDF files above, you will need Acrobat Reader 5.0 or higher.
Click the icon to download the latest reader software.
Follow this link for information on the EDL-RF2 & EDL-M5 Software
Note: Actual performance of the edl-RF system varies in each environment. Marathon strongly recommends the evaluation of the product in the actual environment of the application. Marathon publishes specifications typically experienced by our customer instead of publishing theoretical performance characteristics.

